Gosh, finally after how many weeks....all 12 subjects' marks are out! Well, I can say that I didn't even care to take this exam seriously. haha So results are mediocre compared to mid term. The marks zoom down.
NO. | SUBJECT | MID-TERM | 2nd TEST |
1. | Bahasa | 75% A- | 76% A- |
2. | English | 83% A | 80% A |
3. | Modern Mathematics | 86% A | 74% A- |
4. | Pendidikan Moral | 92% A+ | 86% A |
5. | Sejarah | 83% A | 78% A- |
6. | Additional Mathematics | 65% B+ | 75% A- |
7. | Physics | 70% A- | 73% A- |
8. | Biology | 63% B- | 76% A- |
9. | Chemistry | 54% C- | 33% G |
10. | Prinsip Perakaunan | 54% C- | 94% A+ |
11. | Pendidikan Siivik | - | 86% A- |
12. | Pendidikan Jasmani | - | 66% B |
The current results have deteriorated a lot! D: Haiz, I need to study extra harder for the next exam since activities have stopped for this year. No more Girl Guiding, Robotics and more! So have to turn on my gear to achieve my goal! :D Oh lord, please bless me with wisdom and endurance. O.o
0 Response to "2nd Monthly Test Results"
Post a Comment